Concerto Repertoire List
- The following pieces were played by competition winners last year and will not be eligible this year:
- PIANO - Gershwin Concerto in F ( III )
- VIOLA - Hoffmeister Concerto ( I )
- FLUTE - Ibert Concerto ( III )
- The required movements are indicated in parentheses.
- No alternate repertoire is permitted.
| 1 | Bach | Concerto in d minor (entire) |
| 2 | Bach | Concerto in f minor (entire) |
| 3 | Beethoven | Concerti #1, 2, 3 (I or III) |
| 4 | Concerti #4, 5 (III) | |
| 5 | Chopin | Concerto in e minor (III) |
| 6 | Concerto in f minor (I) | |
| 7 | Gershwin | Rhapsody in Blue |
| 8 | Piano Concerto in F (I or III) | |
| 9 | Grieg | Concerto in a minor (I) |
| 10 | Haydn | Concerto in D major (I or III) |
| 11 | Mendelssohn | Concerto #1 in g minor (I, II, or III) |
| 11 | Mendelssohn | Concerto #1 in g minor (II, or III) |
| 12 | Mozart | Any concerto (I or III) |
| 13 | Prokofiev | Concerto #3 (I or III) |
| 14 | Rachmaninoff | Concerto #1 (II) |
| 15 | Concerto #2 (I,II,orIII) | |
| 16 | Ravel | Concerto in G (I or III) |
| 17 | Saint-Saens | Concerto #2 (I or III) |
| 18 | Concerto #4 (1st or 2nd section groupings) | |
| 19 | Schumann | Concerto in a minor (I) |
| 20 | Shostakovitch | Concerto #2 (I or III) |
| 21 | Tchaikovsky | Concerto in B-flat major (III) |
| 1 | Chaminade | Concertino |
| 2 | Griffes | Poem |
| 3 | Ibert | Concerto (I or III) |
| 4 | Mozart | Concerto #1 or 2 (I) |
| 5 | Reinecke | Concerto in D Major (I or III) |
| 1 | Haydn | Concerto in C Major (I) |
| 2 | Marcello | Concerto in c minor (entire) |
| 3 | Mozart | Concerto in C Major (I or III) |
| 1 | Debussy | Premiere Rhapsody |
| 2 | Mozart | Concerto in A Major (I or II) |
| 3 | Spohr | Concerto #1 (I) |
| 4 | von Weber | Concerto in E flat (I) |
| 5 | Concertino in E flat | |
| 6 | Concerto in f minor (I or III) |
| 1 | Mozart | Concerto B Flat Major (I) |
| 2 | Vivaldi | Concerto in e minor (I) |
| 3 | von Weber | Concerto in F Major (I) |
| 1 | Creston | Concerto, Op 26 (I) |
| 2 | Ibert | Concertino da Camera (entire) |
| 1 | Hummel | Concerto in E-Flat (any 2 movts)) |
| 2 | Haydn | Concerto |
| 3 | Telemann | Concerto in D Major "di Milante" (I or III) |
| 1 | Mozart | Concerto #1 (I or II) |
| 2 | Concerti #2, 3, 4 (I or III) | |
| 3 | Strauss | Concerto in E Flat Major, Op. 11 (I or III) |
| 1 | Creston | Concerto (I) |
| 2 | Jacob | Concerto (I) |
| 3 | Milhaud | Concertino d'Hiver (I) |
| 1 | Frackenpohl | Concertino for Tuba (entire) |
| 2 | Kleinsinger | Tubby the Tuba (entire) |
| 3 | Vaughan Williams | Concerto (entire) |
| 1 | Bach | Concerto #1 or 2 (I or III) |
| 2 | Beethoven | Romance in F Major or G Major |
| 3 | Bruch | Concerto in g minor (I or III) |
| 4 | Dvorak | Romance |
| 5 | Lalo | Symphonie espagnole (I, II or V) |
| 6 | Mendelssohn | Concerto in e minor (III) |
| 7 | Mozart | Any Concerto (I) |
| 8 | Saint-Saens | Introduction and Rondo Capriccioso |
| 1 | Handel | Concerto in b minor (I or III) |
| 2 | Hoffmeister | Concerto (I) |
| 3 | Mozart/Fuchs | Concerto #3, #4 (I or III) |
| 4 | Stamitz | Concerto (I) |
| 5 | Telemann | Concerto in G Major (entire) |
| 1 | CPE Bach | Concerto in A Major (I) |
| 2 | Boccherini | Concerto in B Flat Major (I or III) |
| 3 | Haydn | Concerto in C or D Major (I or III) |
| 4 | Saint-Saens | Concerto in a minor (I or III) |
| 5 | Schumann | Concerto in a minor (I) |
| 1 | Bottesini | Concerto #1 in b minor (I) |
| 2 | Dittersdorf | Concerto in E Major (I) |
| 3 | Dragonetti | Concerto (I) |
| 4 | Koussevitzky | Concerto in f minor (II & III) |
| 1 | Creston | Concertino for Marimba (I) |
| 2 | Milhaud | Concerto for Percussion and Small Orchestra (entire) |
| 3 | Tcherepnin | Concerto for Timpani (one mvmt.) |
| 1 | Handel | Concerto in B Flat Major (I) |
| 2 | Pierne | Concertstucke in G Flat major (I) |
| 1 | Castelnuovo-Tedesco | Concerto (I, II or III ) |
| 2 | Rodrigo | Concertino de Aranjuez (one movt.) |
| 3 | Fantasia para un Gentilhombre (one section) |

